Update Date | New Function | Description | Tutorial |
---|---|---|---|
2020-09-22 | Total Saving Report of Solar PV System | See Total Saving Report (Self Consumption + Feed-in Energy) of your solar PV system | 4.22 Total Saving Report of Solar PV System |
2020-07-15 | Set the Time Zone | You can set two Time Zones-Where you installed the meter and where you are staying now | 4.21 Set the Time Zone |
2020-05-11 | Energy and Bill Forecast | You can check the Energy Consumption and Electricity Bill forecast on monthly basis | 4.20 Energy and Bill Forecast |
2020-04-01 | Feedback and System Notification | You leave us feedback and we can also send you the system nofication | 4.19 Feedback and System Notification |
2020-03-06 | Power and Daily Consumption Alert | We add two more alert definitions: power and daily consumption alert | 4.9 Alert Setting and Notification |
2020-02-02 | Integrate with openHAB | You can integrate our meter to openHAB | 10.2 Integrate with openHAB |
2020-01-14 | Create Account for Your Users | If you have an Agent Account, you can create the account for your customers | 4.18 Create Account for Your Users |
2019-11-04 | Load Analysis | Iammeter system provides the Abnormal Data Analysis report, which lists the data out of the preset range | 4.17 Analysis: Abnormal Data Analysis |
2019-11-04 | Load Analysis | Iammeter system provides the Load Analysis report | 4.16 Analysis: Load Analysis |
2019-11-04 | Energy Consumption Analysis | Iammeter system provides the Energy Consumption Analysis report | 4.15 Analysis: Energy Consumption Analysis |
2019-11-04 | Billing Report | Iammeter system provides the Billing Report, which shows the electricity bill and income for exporting energy to grid. | 4.14 Analysis: Billing Report |
2019-08-30 | One Key WiFi Setup by App | Setup the iMeter's WiFi network settings by Android/IOS app | 3.2 WEM3080 Quickstart 3.4 WEM3080T Quickstart |
2019-07-25 | Set Billing Date | Set the billing date so the system will calculate the monthly electricity bill based on the start date you set | 4.13 Set Billing Date |
2019-07-25 | Quick View of Energy and Bill | View the energy consumption and your electricity bill on the same page | 4.12 Quick View of Energy and Bill |
2019-06-18 | Agent Function | View the energy consumption and your electricity bill on the same page | 4.11 Agent Function |
2019-05-20 | Share Your Site | Share your overview page on Iammeter system with someone else by sending them a link for them to access and view | 4.10 Share Your Site |
2019-04-20 | Alert Setting and Notification | set the alert notification when the accumulated electricity consumption reach a predefined value | 4.9 Alert Setting and Notification |
2019-03-23 | View Data by WeChat | View data on WeChat by following Iammeter WeChat ID | 4.8 View Data by WeChat |
2019-01-30 | Set power tariff on Iammeter | set the power tariff for different billing method, such as fixed rate, tiered rate and time of use rate | 4.7 Set power tariff on Iammeter |
If you have a WeChat account, please follow our IAMMETER WeChat public ID.
Leave a comment
Contact me
+86 13911890238
+86 13911890238