Sorry, your browser does not support JavaScript!
Open Energy Data

PV Ranking

See how shared solar sites perform and open each site for more details.

How to show your sites

Shared Solar Site Ranking

Browse public IAMMETER sites ranked by generation and self-use.

NO. Name Location System Size Last Day Yield Days Total Yield Direct Self-use Self-use Rate Efficiency View
1 Solar PV SystemShared IAMMETER site Germany 5.4 kW 26.4 kWh (20260613) 1736 287,077.45 kWh 206,554.07 kWh 71.95 % 7.66 kWh/kW View
2 MillbendShared IAMMETER site Australia 5 kW 19.66 kWh (20260613) 1364 190,340.56 kWh 102,213.92 kWh 53.7 % 5.58 kWh/kW View
3 NcasaShared IAMMETER site Portugal 0.8 kW 5.1 kWh (20260612) 285 4,990.5 kWh 4,744.55 kWh 95.07 % 4.38 kWh/kW View
4 CasaCholul wSolarPanelsShared IAMMETER site Mexico 9 kW 39.29 kWh (20260612) 1717 525,192.97 kWh 210,353.58 kWh 40.05 % 4.25 kWh/kW View
5 Platinum ProtectionShared IAMMETER site United States 50 kW 388.14 kWh (20260612) 210 409,643.56 kWh 188,868.68 kWh 46.11 % 3.25 kWh/kW View
6 Harald HekerleShared IAMMETER site Austria 5.77 kW 13.2 kWh (20240531) 827 184,755.78 kWh 53,718.05 kWh 29.08 % 3.23 kWh/kW View
7 Home froniusShared IAMMETER site Belgium 6 kW 12.15 kWh (20260612) 832 61,110.74 kWh 51,559.24 kWh 84.37 % 3.06 kWh/kW View
8 CasaShared IAMMETER site Italy 3 kW 15.88 kWh (20260612) 1350 46,640.53 kWh 14,071.9 kWh 30.17 % 2.88 kWh/kW View
9 18kW Solar Home Business + Tesla M3Shared IAMMETER site Australia 18 kW 0.09 kWh (20260613) 1922 796,711.27 kWh 349,022.18 kWh 43.81 % 2.88 kWh/kW View
10 Jones rdShared IAMMETER site New Zealand 42.75 kW 79.05 kWh (20260613) 1561 2,808,257.69 kWh 1,089,114.59 kWh 38.78 % 2.63 kWh/kW View
11 HANCEShared IAMMETER site Pakistan 21 kW 68.51 kWh (20260613) 236 78,180.18 kWh 9,283.11 kWh 11.87 % 1.97 kWh/kW View
12 FVE JečnáShared IAMMETER site Czech Republic 3.5 kW 6.78 kWh (20260612) 1227 29,455.11 kWh 29,342.78 kWh 99.62 % 1.71 kWh/kW View
13 Solar - SVVShared IAMMETER site Belarus 1.5 kW 2.25 kWh (20260612) 1527 1,454 kWh 1,398.19 kWh 96.16 % 0.63 kWh/kW View
Top