Power Now
315 W 03/13 21:45Today's Energy
0 kWh 7.93 kWhMonthly Energy
0 kWh 153.59 kWhYearly Energy
0 kWh 817.3 kWhTotal Energy
4.58 kWh 113.82 MWhGrid Consumption
| Day | Month | |
|---|---|---|
| Bill | 3.71 ¥ | 73.72 ¥ |
| Income | 0 ¥ | 0 ¥ |
| Exported Energy | 0 kWh | 0 kWh |
| Grid Consumption | 7.93 kWh | 153.59 kWh |
| Peak | 0 kWh | 0 kWh |
| Off-Peak | 0 kWh | 0 kWh |
| Standard | 7.72 kWh | 153.59 kWh |
| Min Power | 81W | 74W |
| Max Power | 3,394W | 6,191W |
Location
