Power Now
134 W 06/18 02:19Today's Energy
0 kWh 2.24 kWhMonthly Energy
0 kWh 202.74 kWhYearly Energy
0 kWh 1,794.21 kWhTotal Energy
4.58 kWh 114.8 MWhGrid Consumption
| Day | Month | |
|---|---|---|
| Bill | 0 ¥ | 97.32 ¥ |
| Income | 0 ¥ | 0 ¥ |
| Exported Energy | 0 kWh | 0 kWh |
| Grid Consumption | 2.24 kWh | 202.74 kWh |
| Peak | 0 kWh | 0 kWh |
| Off-Peak | 0 kWh | 0 kWh |
| Standard | 0 kWh | 202.74 kWh |
| Min Power | 72W | 67W |
| Max Power | 3,259W | 6,115W |
Location
